If you have any questions about or further ideas on how to raise the visibility of OSLC at Innovate, please don’t hesitate to reach out to SteveSpeicher, or SeanKennedy.
Check out the OSLC-related sessions.
See what's going on at the Integration Center.
See how Linked Data standards are powering OSLC, DevOps? , and Social Business.
Relax and network at the Hospitality Suite.
Discuss and learn about Eclipse Lyo at the Lyo Chat.
See who's going to be there (and add your name too).
This list of OSLC-related sessions (or at least those that mention OSLC) was built by searching the accepted sessions tagged with "OSLC", and those that mentioned it in their abstract or description. If you are aware of other sessions, please add them in. You can see the full abstract of each of these sessions in the PDFs: sessions tagged "oslc", sessions not tagged "oslc" that mention it in their abstract or description.
We now have all the sessions in a single PDF!
Note: Dates, times, and locations may have changed by the time the session actually occurs - be sure to consult the final conference schedule when they are provided at the conference.
Date/Time | Session Title | Presenters | Room | PDF with details |
---|---|---|---|---|
Sun, 3/Jun, 08:00 AM - 09:00 AM | DR-2037B Get Started with Rational Requirements Composer, a Guide for RequisitePro? Users | Devang Parikh, IBM, United States; Yan (Tina) Zhuo, IBM, United States | Southern II | |
Mon, 4/Jun, 1:45 PM - 2:45 PM | LS-1729 Extending the IBM Rational Jazz Platform beyond IBM Rational | Rafah Hosn, IBM, Stephanie Trunzo, IBM | Southern IV | all-in-one |
Mon, 4/Jun, 04:15 PM - 05:15 PM | QM-2264 Requirements Driven Quality Management - DOORS and Rational Quality Manager | Edmund J. Mayer, IBM, United States; Brian McCall? , IBM, United States | Northern A4 | |
Mon, 4/Jun, 04:15 PM - 05:15 PM | RE-1551 Achieve High Quality Technical Requirements using DOORS with INCHRONs Real-Time Capabilities | Tapio Kramer, INCHRON GmbH? , Germany | Asia 3 | |
Mon, 4/Jun, 04:15 PM - 05:15 PM | SE-2070 Panel Discussion: The Convergence of Engineering Disciplines in Modern Systems Engineering |
Mark Holt, IBM, Charles Krueger, BigLever? Software, Gregory W. Gorman, IBM, Randy Skelding, Pratt & Whitney, United Technologies, Brian Wells, Raytheon, Tony Baer, Ovum |
Asia 2 | all-in-one |
Mon, 4/Jun, 04:15 PM - 05:15 PM | CCM-1236 Nuts and Bolts: How IBM Uses IBM Rational Collaborative Lifecycle Management with IBM Rational ClearCase? and IBM Rational ClearQuest? |
Yuhong Yin, IBM, Richard Rakich, IBM, Eleonora Ludin, IBM | Southen II | all-in-one |
Mon, 4/Jun, 11:00 AM - 12:30 PM | EAS-1058 Architecture Planning integrated with collaborative Model Driven Development and Operations enabled by Relentless Automation: A Case Study for a Large | Tolla C. Soto, IBM, United States; Christine Watts, Discover, United States | Northern A2 | |
Mon, 4/Jun, 11:00 AM - 12:30 PM | LS-2290 Key Note Day 1: "What's new? Keep your competitive edge!" Be more innovative, faster, better. | Marty Levesque, IBM Rational, Canada | Southern I-II | |
Tue, 5/Jun, 1:45 PM - 2:45 PM | RE-1276 Integrating IBM Rational DOORS with IBM Rational Team Concert Lessons Learned at Raytheon |
Jo Alamares, Raytheon, Edmund J. Mayer, IBM, Kenneth Williams, Raytheon, Stephen S. Grossman, IBM |
Aisa 3 | all-in-one |
Tue, 5/Jun, 03:00 PM - 04:00 PM | AGL-2067 Rapid Enterprise Adoption of RTC An Intel Success Story! | Phil Robbins, Intel Corporation, United States | Southern I | |
Tue, 5/Jun, 03:00 PM - 06:00 PM | WKSP-1875 OSLC Enable Your Tool in a Day | Michael Fiedler and Steve Speicher, IBM | Swan 2 | |
Tue, 5/Jun, 04:15 PM - 05:15 PM | CDO-1546 How Executive Quality Data is Gathered at BlueCross? BlueShield? of Michigan (BCBSM) using ClearQuest? /RQM/Insight with OSLC | Ryan Rayner, BlueCross? BlueShield? of Michigan (BCBSM), United States | Oceanic 8 | |
Tue, 5/Jun, 10:30 AM - 11:30 AM | LS-2127 Server rename in a deployed Jazz CLM topology | Ritchard L. Schacher, IBM, United States, Philippe Mulet, IBM | Southern III | |
Tue, 5/Jun, 04:15 PM - 05:45 PM | RDM-2171 Requirements and Design Working Together | Don Yantzi, IBM, Canada; Devang Parikh, IBM, United States | Southern V | |
Wed, 6/Jun, 1:45 PM - 2:45 PM | DR-2142 The IBM Rational Jazz Ensemble: Using Ready for Rational Business Partner Products to Extend the Power of IBM Colloborative Lifecycle Management | Stephen Lauzon, IBM, Canada; Andy Berner, IBM, United States | Australia 2 | |
Tue, 5/Jun, 10:30 AM - 11:30 AM | MAC-1474 Designing and Developing Smarter Business Solutions | Claus T. Jensen, IBM; Nick J. Norris, IBM; Phil Coulthard, IBM | Asia 1 | |
Wed, 6/Jun, 01:45 PM - 02:45 PM | LS-1653 OSLC Experience Reports and Roundtable | Sean Kennedy, IBM, Canada; Andreas Keis, EADS UK Ltd, United Kingdom; Cecilia Lindgren, Tieto AB, Sweden | Southern III | |
Wed, 6/Jun, 01:45 PM - 02:45 PM | MDD-2098 Better Co-Development for Real-Time Saves Real Time in Your Project Timing and Performance Modeling, Simulation and Analysis along the Lifecycle | Tapio Kramer, INCHRON GmbH? , Germany; Martin R. Bakal, IBM, United States | Oceanic 1 | |
Wed, 6/Jun, 03:00 PM - 04:00 PM | CCM-1410 Centralized ClearCase? -ClearQuest UCM in a distributed environment using ClearQuest? OSLC REST API | Majdi Asaad, Fujitsu | Southern II | |
Wed, 6/Jun, 03:00 PM - 04:00 PM | MAC-1564 Collaborative Development Unleash a Team with IBM Rational Software | Chris Brealey, IBM, Lisa Barclay, IBM, Dana Boudreau, IBM | Asia 1 | all-in-one |
Wed, 6/Jun, 03:00 PM - 04:00 PM | MDD-1950 Model-Based Systems Engineering Approach-Based on SysML? in a Multiple-Team/Multiple Site Environment |
Dietmar Pfeiffer, Cassidian | Oceanic 1 | all-in-one |
Mon, 4/Jun, 04:15 PM - 05:45 PM | LS-1688 Best practices for building OSLC Integrations: A study of customer collaboration for the Rational OSLC adapter for Atlassian JIRA | Grant Rumble, Insurance Corporation of British Columbia, Canada; Jozef F. de Vries, IBM, United States; Kevin Bauer, IBM, United States | Southern IV | |
Wed, 6/Jun, 10:00 AM - 11:00 AM | LS-1063 Key Note Day 3 for Lifecycle Solutions Track: Unifying platform = ROI. Rational is agnostic! | Marty Levesque, IBM Rational, Canada; Sean Kennedy, IBM, Canada | Southern III | |
Wed, 6/Jun, 10:00 AM - 11:00 AM | LS-1439 Enterprise Linked Data, OSLC and the W3C? standards | Angel Diaz and Steve Speicher, IBM | Southern IV | |
Wed, 6/Jun, 11:15 AM - 12:15 PM | CDO-1240 Using IBM Rational Tools throughout the Lifecycle at Bank of China | Qing Han, IBM, China; Xiao Li Du, Bank of China, China | Oceanic 8 | |
Wed, 6/Jun, 11:15 AM - 12:15 PM | LS-1931 An overview of a generic approach to integration of a new Lifecycle management with ALM using OSLC, with examples from ALM-PLM integration | ARVIND RANGARAJAN, IBM, India; Hiroaki Nakamura, IBM, Japan; Gray Bachelor, IBM, United Kingdom | Southern IV | |
Thu, 7/Jun, 08:30 AM - 09:30 AM | RE-1773 Systems Requirements and Design Models Integration via OSLC | Jin Li, IBM, Canada | CANCELLED | |
Thu, 7/Jun, 08:30 AM - 09:30 AM | SE-1976 Integration, Collaboration the Key to Improve System Development Capabilities |
Wan Sheng Miao, Avionics Technology Company, De Jun Ning, IBM, Xin Sun, IBM | Asia 2 | all-in-one |
Thu, 7/Jun, 09:45 AM - 10:45 AM | MAC-1480 Modeling Collaboration at WellPoint? with IBM Rational Software Architect |
Aaron Rusty Lloyd, WellPoint? | Asia 1 | all-in-one |
Thu, 7/Jun, 09:45 AM - 10:45 AM | CCM-2077 How Accentures application outsourcing environment uses IBM RTC and OSLC to support work request and change management between multiple systems | David E. Bellagio, IBM, United States; Gary Dang, Accenture, United States | Southern II | |
Thu, 7/Jun, 09:45 AM - 10:45 AM | LS-2323 Add Sync to Open Services for Lifecycle Collaboration Link: Large-Scale Application Lifecycle Management Integration for IBM Rational Team Concert | Mik Kersten, Tasktop Technologies | Australia 2 | |
Thu, 7/Jun, 09:45 AM - 10:45 AM | SE-2176 Integration of systems engineering, software development and PLM using OSLC for cross-disciplinary systems lifecycle management | Hiroaki Nakamura, IBM, Japan; Hideki Tai, IBM, Japan; Hisashi Miyashita, IBM, Japan | Asia 2 | |
Thu, 7/Jun, 11:00 AM - 12:00 PM | CDD-1136 Managing Cloud Resources Throughout the Lifecycle with IBM Rational Tools | Christian Glockner, IBM, Netherlands | Australia 3 | |
Thu, 7/Jun, 11:00 AM - 12:00 PM | CDO-2088 DevOps? : Building one team through integrated social collaboration | Jason Plurad, IBM, United States; David G. Robinson, IBM, United States | Oceanic 8 | |
Thu, 7/Jun, 11:00 AM - 12:00 PM | QM-1686 Rational Quality Manager Deployment and Migration: The REST Interface is Your Friend | William W. Owen, IBM, United States | Northern A4 |
Integration Center (promo material):
Let's hook up - your tools, our tools, their tools! This real-time interoperability showcase allows you to experience live scenarios between a huge variety of tools from Rational's own offerings to other IBM brand software to third party tools to open source. Highlighting the power of OSLC, you'll see a range of currently available and early prototype integrations being developed by IBM, business partners, and the community at large such as:
Hours:
Sun: 6-8:30
Mon: 5-8
Tue: 12-2, 5-7:30
Wed: 11-2
Tuesday, June 5, 8-10 PM
Don't miss the chance to meet other OSLC community members in a relaxed atmosphere with snacks and drinks.
Space is limited, so be sure to register!
Wednesday, June 6, 3-4:30 PM
Have questions about what's in Lyo today, what's planned for the future, how you can contribute? Want to share your experiences developing OSLC integrations, with or without Lyo, and influence the future direction of the Lyo project? Just itching for a relaxed technical conversation with your peers?
Express your interest on LinkedIn!
I | Attachment | Action | Size | Date | Who | Comment![]() |
---|---|---|---|---|---|---|
![]() |
OSLC-at-Innovate2012-complete-and-final.pdf | manage | 215.6 K | 03 Jun 2012 - 17:48 | SeanKennedy | All OSLC session on a single agenda - with correct dates and times |
![]() |
IBM_Innovate_2012_deep_OSLC_search_agenda.pdf | manage | 257.2 K | 15 May 2012 - 13:12 | SeanKennedy | From the sample agenda build: all sessions not tagged with "oslc" that mention it in their abstract or description |
![]() |
IBM_Innovate_2012_OSLC_tag_agenda.pdf | manage | 261.3 K | 15 May 2012 - 13:10 | SeanKennedy | From the sample agenda builder: all the sessions tagged with "oslc" |
![]() |
IBM_Innovate_2012__KartikK_Agenda.pdf | manage | 255.3 K | 23 Apr 2012 - 17:04 | KartikKanakasabesan | Kartik Kanakasabesan's Agenda |
![]() |
IBM_Pulse_2011_SampleAgenda.pdf | manage | 264.3 K | 24 Apr 2012 - 17:59 | SteveSpeicher |